Feature Details
- Stable PLC Technology: Ensures consistent splitting performance and high optical accuracy.
- ABS Module Housing: Provides physical protection and facilitates easy integration into fiber distribution boxes.
- Low Loss & High Uniformity: Minimizes signal loss and maintains balanced outputs across all channels.
- Broad Compatibility: Supports multiple fiber types and connector configurations.
- Durability: Designed to withstand wide temperature ranges and harsh environmental conditions.
Product Specifications
| Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |||||
| Insertion Loss (dB) | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 | 20.51 | 23.8 | |||||
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 | |||||
| PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | |||||
| Operating Wavelengths | 1260~1650nm | |||||||||||
| Return Loss (dB) | UPC: 50 / APC: 55 | |||||||||||
| Directivity (dB) | 55 | |||||||||||
| Input Fiber | Bend Insenstive SM Fiber (ITU G657A) | |||||||||||
| Output Fiber | Bend Insenstive SM Fiber (ITU G657A) | |||||||||||
| Max. Optic Power | 300mw | |||||||||||
| Humidity Range | 5% ~ 85% rh | |||||||||||
| Opreating Temperature | -40 ~ +85℃ | |||||||||||
| Storage Temperature | -40 ~ +85℃ | |||||||||||
| Mini Tube (Metal) Dimension (mm) (L*W*H) | 50x4x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | |||||||
| ABS Module Dimension (mm) (L*W*H) | 100x80x10 | 120x80x18 | 140x115x18 | |||||||||
| Packaging Option | Bare Device, Mini Tube, ABS Module, LGX BOX,19’ 1U 2U Rack-Mount, ODF BOX | |||||||||||
| Parameter | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
|---|---|---|---|---|---|---|
| Insertion loss(dB) | 4.0 | 7.6 | 11 | 14.4 | 16.5 | 21 |
| Uniformity(dB) | ≤0.6 | ≤0.8 | ≤0.5 | ≤0.6 | ≤0.8 | ≤1.2 |
|
Polarization-dependent loss (dB) |
≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 |
Application Details
- FTTH Deployments: Distributes optical signals from the central office to four subscribers.
- Telecom Networks: Used in backbone and access layers for signal management.
- Data Centers: Enables monitoring and structured optical cabling systems.
- CATV Distribution: Ensures reliable and uniform signal delivery to multiple users.
- Enterprise Networks: Provides efficient optical signal allocation in multi-building campuses